This one is sold, but check out these other trailers in Madrid, NE!
Want more details?
| Model – FMAX210 | ||||
| Package Options – Standard | ||||
| Loading Style – 12′ Hydraulic Dovetail | ||||
| Length/Width – 32′ x 102″ HDT | ||||
| GVWR – 25,000 lb | ||||
| Dove – 12′ Fully Automatic Hydraulic Dovetail | ||||
| Axles – 2 – 10,000 lb General Duty, Oil Bath | ||||
| Brakes – Electric Drum | ||||
| Suspension – 5-Leaf Slipper Springs, 48″ Spread | ||||
| Pull Type – 12″ Engineered Gooseneck | ||||
| Frame – 16″ Engineered Beam 2.0 | ||||
| Jack – 2 – 12,000 lb Drop-Leg Jacks | ||||
| Paint Type – DM Difference Maker Coating System | ||||
| Paint Color – Onyx Black | ||||
| Floor – 2″ Treated Lumber | ||||
| Cross-Members – 3″ I-Beam on 16″ Centers w/ Formed Gussets | ||||
| Coupler – 2-5/16″ Ball – 25,000 lb RAM Coupler | ||||
| Storage – Diamond Plate Neck Box w/ Gas Shock Assisted Lid | ||||
| Deck on the Neck – None | ||||
| Winch – Winch Tray | ||||
| Battery/Charger – Group 27 Series Battery w/110V 5amp Charger | ||||
| Battery/Charger – Solar Charging System, 7 watt | ||||
| Lace Rail – 6″ Channel Lace Rail | ||||
| Stake Pockets – 2″ x 3/8″ Rub Rail w/ Stake Pockets & Pipe Spools | ||||
| Slide Track & Ratchets – No Slide Track | ||||
| Steps – Front Retractable & Mid-Turn | ||||
| Lights – All LED Lights | ||||
| Sway Control – Standard on 30 – 40′ models | ||||
| Wiring – Sealed Wiring Harness | ||||
| Tire Size – 235/80R16 14 Ply Radial, Dually | ||||
| Wheel Color – Black | ||||
| Spare Mount – Under-Frame Spare Mount |
While we accept cash, all major credit cards, business checks and wire transfers, we also have financing options!
Country Load Trailer Sales Madrid, NE
Status: sold
Gooseneck-Flatbed Trailer
Stock #: FMAX21032HDT
$23,495
| Location: | Madrid, NE |
| Status: | sold |
| Condition: | New |
| Stock Number: | FMAX21032HDT |
| Year: | 2025 |
| Make: | Diamond C Trailers |
| Model: | FMAX210 |
| Price: | 23495 |
| Axles: | 2 |
| GVWR: | 25000 lbs |
| GAWR: | 10000 lbs |
| Empty Weight: | 7660 lbs |
| Payload: | 17340 lbs |
| Length (FT): | 0' or 0" |
| Width (FT): | 0' or 0" |



















