Want more details?
| Model – FMAX212 | ||||
| Package Options – Pacesetter Edition | ||||
| Loading Style – 12′ Hydraulic Dovetail | ||||
| Length/Width – 35′ x 102″ HDT | ||||
| GVWR – 25,900 lb | ||||
| Dove – 12′ Fully Automatic Hydraulic Dovetail | ||||
| Axles – 2 – 12,000 lb Heavy Duty, Oil Bath | ||||
| Brakes – Upgraded 12k Electric-Over-Hydraulic Disc Brakes | PACESETTER FEATURE | |||
| Suspension – Upgraded Heavy Duty Adjustable Suspension | PACESETTER FEATURE | |||
| Pull Type – 12″ Engineered Gooseneck | ||||
| Frame – 16″ Engineered Beam 2.0 | ||||
| Jack – Upgraded Dual 20k Hydraulic Jacks | PACESETTER FEATURE | |||
| Paint Type – DM Difference Maker Coating System | ||||
| Paint Color – Onyx Black | ||||
| Floor – 2″ Treated Lumber | ||||
| Battery/Charger – Group 27 Series Battery w/110V 5amp Charger | ||||
| Battery/Charger – SOLARPULSE Solar Panel Charging System (PSEHDT) | ||||
| Cross-Members – 3″ I-Beam on 16″ Centers w/ Formed Gussets | ||||
| Coupler – Curt Cushion Coupler | ||||
| Storage – Diamond Plate Neck Box w/ Gas Shock Assisted Lid | ||||
| Storage – Underslung Box 14″ x 14″ x 42″ | PACESETTER FEATURE | |||
| Deck on the Neck – None | ||||
| Winch – Winch Tray | ||||
| Lace Rail – 6″ Channel Lace Rail | ||||
| Lights – (4) Pair of 3/4″ Clearance Lights & (1) Pair of Bolt-on LED Loading Lights | PACESETTER FEATURE | |||
| Stake Pockets – 2″ x 3/8″ Rub Rail w/ Stake Pockets & Pipe Spools | ||||
| Slide Track & Ratchets – No Slide Track | ||||
| Steps – Front Retractable & Mid-Turn | ||||
| Sway Control – Standard on 30 – 44′ model | ||||
| Wiring – Sealed Wiring Harness | ||||
| Tire Size – 235/80R16 14 Ply Radial, Dually, 8 Hole Black | ||||
| Wheel Color – Black | ||||
| Spare Mount – Under-Frame Spare Mount |
While we accept cash, all major credit cards, business checks and wire transfers, we also have financing options!
Country Load Trailer Sales Madrid, NE
Status: available
Gooseneck-Flatbed Trailer
Stock #: PACEHDT35
$37,495
Quick Specs
| Location: | Madrid, NE |
| Stock Number: | PACEHDT35 |
| Trailer Type: | Gooseneck-Flatbed Trailer |
| GVWR: | 25900 lbs |
| Payload: | 16100 lbs |
| Condition: | New |
Dimensions & Capacity
| GVWR: | 25900 lbs |
| Empty Weight: | 9800 lbs |
| Payload: | 16100 lbs |
Additional Information
| Stock Number: | PACEHDT35 |
| Year: | 2027 |
| Make: | Diamond C Trailers |
| Model: | FMAX 212 PACESETTER |
$0



























