Want more details?
** LIFETIME ENGINE WARRANTY PROVIDED BY US THROUGH OUR SHOP **
| The guys in the shop wanted a project! We wanted to completely trick out a Segway. 2” Suspension lift kit and 32” Roxxzilla tires with functional real beadlock wheels. DFK Hard Cab and you have yourself a machine with 16 inches of ground clearance! Add a heater for $1500 | |||
| Factory Specs: | |||
| Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC | ||
| Horsepower | 105 hp | ||
| Drive System Type | 2WD / 4WD / Turf Mode | ||
| Fuel System | Electronic Fuel Injection | ||
| Transmission | Automatic CVT P/R/N/H/L | ||
| Cooling | Liquid | ||
| Shocks | Adjustable Hydraulic | ||
| Front Suspension | Dual A-Arm; 10″ Wheel Travel | ||
| Rear Suspension | Dual A-Arm; IRS 11″ Wheel Travel | ||
| Front Tires | 27 x 9-14 | ||
| Rear Tires | 27 x 11-14 | ||
| Tire Ply Rating | 8 Ply Rated | ||
| Wheels | 14″ Steel | ||
| Overall Vehicle Size L x W x H | 156.5″ x 64″ x 77.2″ | ||
| Wheelbase | 117.5″ | ||
| Ground Clearance | 13″ | ||
| Hitch Type | Standard 2″ Receiver | ||
| Cargo Bed L x W x H | 47″ x 34″ x 11.4″ | ||
| Cargo Bed Capacity | 722 lb | ||
| UVW | 2,050 lb | ||
| GVW | 3,153 lb | ||
| Payload Capacity | 1,500 lbs | ||
| Person Capacity | 6 | ||
| Fuel Capacity | 12 Gal. | ||
| Front Brakes | 4-Wheel Hydraulic Disc | ||
| Rear Brakes | 4-Wheel Hydraulic Disc | ||
| Parking Brake | Standard | ||
| Adjustable Driver Seat | Standard | ||
| Power Steering | Standard | ||
| Touchscreen | Optional | ||
| Smart Moving APP | Standard | ||
| Tilt Steering | Standard | ||
| Roof | Standard | ||
| Doors | Net Doors | ||
| Winch | Optional | ||
| Instrumentation | 9″ x 4″ Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlet, 2 USB Charge Port | ||
| Interior Features | Premium Sewn Seats with bolster bottom and contoured backs with Segway Branding, Premium Steering Wheel and Interior Accents, 3-Point Safety Restraint, 6 Cup Holders | ||
While we accept cash, all major credit cards, business checks and wire transfers, we also have financing options!
























