Want more details?
| Model – FMAX212 | ||||
| Package Options – Standard | ||||
| Loading Style – 12′ Hydraulic Dovetail | ||||
| Length/Width – 32′ x 102″ HDT | ||||
| GVWR – 25,900 lb | ||||
| Dove – 12′ Fully Automatic Hydraulic Dovetail | ||||
| Axles – 2 – 12,000 lb Heavy Duty, Oil Bath | ||||
| Brakes – Electric Drum | ||||
| Suspension – Slipper Roller HD | ||||
| Pull Type – 12″ Engineered Gooseneck | ||||
| Frame – 16″ Engineered Beam 2.0 | ||||
| Jack – 2 – 20,000 lb Hydraulic Jacks w/ Hydraulic Dovetail | ||||
| Paint Type – DM Difference Maker Coating System | ||||
| Paint Color – Onyx Black | ||||
| Floor – 2″ Treated Lumber | ||||
| Cross-Members – 3″ I-Beam on 16″ Centers w/ Formed Gussets | ||||
| Coupler – Curt Cushion Coupler | ||||
| Storage – Diamond Plate Neck Box w/ Gas Shock Assisted Lid | ||||
| Deck on the Neck – None | ||||
| Winch – Winch Tray | ||||
| Battery/Charger – Group 27 Series Battery w/110V 5amp Charger | ||||
| Battery/Charger – Solar Charging System, 7 watt | ||||
| Lace Rail – 6″ Channel Lace Rail | ||||
| Lights – All LED Lights | ||||
| Stake Pockets – 2″ x 3/8″ Rub Rail w/ Stake Pockets & Pipe Spools | ||||
| Slide Track & Ratchets – No Slide Track | ||||
| Steps – Front Retractable & Mid-Turn | ||||
| Sway Control – Standard on 30 – 44′ model | ||||
| Wiring – Sealed Wiring Harness | ||||
| Tire Size – 235/80R16 14 Ply Radial, Dually | ||||
| Wheel Color – Black | ||||
| Spare Mount – Under-Frame Spare Mount |
308-326-4660
Load with the push of a button. A self locking dovetail that can haul and also lift 10,000 lbs.
While we accept cash, all major credit cards, business checks and wire transfers, we also have financing options!
Country Load Trailer Sales Madrid, NE
Status: available
Gooseneck-Flatbed Trailer
Stock #: FMAX21232HDTHJ
$29,795
| Location: | Madrid, NE |
| Status: | available |
| Condition: | New |
| Trailer Type: | Gooseneck-Flatbed Trailer |
| Stock Number: | FMAX21232HDTHJ |
| Year: | 2026 |
| Make: | Diamond C Trailers |
| Model: | FMAX 212 32ft |
| Price: | 29795 |
| GVWR: | 25900 lbs |
| Payload: | 17900 lbs |
| Length (FT): | 0' |
| Width (FT): | 0' |
























